Index of /app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 WorkDuration.php 2025-06-21 13:18 901  
 Warning.php 2025-06-21 13:18 1.5K 
 UserDocument.php 2025-08-22 08:50 1.3K 
 User.php 2025-08-22 08:50 7.4K 
 Translation.php 2025-06-21 13:18 487  
 SuperAdmin.php 2025-06-21 13:18 2.4K 
 SubscriptionPlan.php 2025-08-22 08:50 937  
 StaffMember.php 2025-06-21 13:18 239  
 Shift.php 2025-08-22 08:50 1.1K 
 Settings.php 2025-08-22 08:50 4.0K 
 Self/ 2025-06-21 13:18 -  
 SalaryGroupUser.php 2025-06-21 13:18 1.1K 
 SalaryGroupComponent..>2025-06-21 13:18 1.2K 
 SalaryGroup.php 2025-06-21 13:18 798  
 SalaryComponent.php 2025-06-21 13:18 795  
 Role.php 2025-06-21 13:18 506  
 PrePayment.php 2025-06-21 13:18 1.3K 
 Permission.php 2025-06-21 13:18 378  
 PdfFonts.php 2025-06-21 13:18 1.0K 
 PayrollComponent.php 2025-06-21 13:18 1.6K 
 Payroll.php 2025-06-21 13:18 1.5K 
 Payer.php 2025-06-21 13:18 637  
 Payee.php 2025-06-21 13:18 637  
 Offboarding.php 2025-08-22 08:50 1.5K 
 NewsUser.php 2025-08-22 08:50 1.0K 
 News.php 2025-06-21 13:18 636  
 Location.php 2025-06-21 13:18 507  
 LetterHeadTemplate.php 2025-06-21 13:18 554  
 LeaveType.php 2025-08-22 08:50 901  
 Leave.php 2025-08-22 08:50 1.3K 
 Lang.php 2025-06-21 13:18 688  
 Indicator.php 2025-06-21 13:18 569  
 IncrementPromotion.php 2025-06-21 13:18 2.1K 
 Holiday.php 2025-06-21 13:18 734  
 Generate.php 2025-06-21 13:18 1.6K 
 Form.php 2025-06-21 13:18 570  
 FieldTypes.php 2025-08-22 08:50 891  
 FeedbackUser.php 2025-06-21 13:18 1.3K 
 Feedback.php 2025-06-21 13:18 1.8K 
 ExpenseCategory.php 2025-06-21 13:18 512  
 Expense.php 2025-06-21 13:18 2.4K 
 EmployeeWorkStatus.php 2025-06-21 13:18 679  
 EmployeeSpecificLeav..>2025-08-22 08:50 1.2K 
 EmployeeFields.php 2025-08-22 08:50 863  
 Designation.php 2025-06-21 13:18 1.0K 
 DepositCategory.php 2025-06-21 13:18 644  
 Deposit.php 2025-06-21 13:18 1.8K 
 Department.php 2025-06-21 13:18 1.0K 
 Currency.php 2025-06-21 13:18 577  
 Complaint.php 2025-06-21 13:18 2.2K 
 CompanyPolicy.php 2025-06-21 13:18 1.2K 
 Company.php 2025-08-22 08:50 5.9K 
 BasicSalaryDetails.php 2025-08-22 08:50 1.2K 
 BaseModel.php 2025-06-21 13:18 4.7K 
 Award.php 2025-06-21 13:18 839  
 Attendance.php 2025-06-21 13:18 2.7K 
 AssetUser.php 2025-06-21 13:18 1.6K 
 AssetType.php 2025-06-21 13:18 501  
 Asset.php 2025-06-21 13:18 2.6K 
 Appreciation.php 2025-06-21 13:18 2.6K 
 ApiMainModel.php 2025-06-21 13:18 14K 
 AccountEntry.php 2025-06-21 13:18 2.1K 
 Account.php 2025-06-21 13:18 828